Definition
| • | Kind; sort. |
| • | Sex, male or female. |
| • | A classification of nouns, primarily according to sex; and secondarily according to some fancied or imputed quality associated with sex. |
| • | To beget; to engender. |
| • | To copulate; to breed. |
.
Here is the answer for the: Census info crossword clue. This crossword clue was last seen on February 7 2025 Eugene Sheffer Crossword puzzle. The solution we have for Census info has a total of 6 letters.
| • | Kind; sort. |
| • | Sex, male or female. |
| • | A classification of nouns, primarily according to sex; and secondarily according to some fancied or imputed quality associated with sex. |
| • | To beget; to engender. |
| • | To copulate; to breed. |
There are a total of 63 clues in February 7 2025 crossword puzzle.
If you have already solved this crossword clue and are looking for the main post then head over to Eugene Sheffer Crossword February 7 2025 Answers